Tannus
Armour - Tyre Liner
Pickup currently unavailable at 55, 76B Edinburgh Rd, 2204, Marrickville
VISIT US IN-STORE IN SYDNEY
Click here to find out store location, our doors are always open to anyone wanting to test ride one of our products or simply have a look.
Our opening hours:
Mon-Fri: 9am to 5pm
Sat: 9am to 4pm
Armour
Tannus Armour is the ultimate in tire protection and performance for all levels and styles of riding.
Sitting between your tire and inner tube, the Tannus Armour provides 15mm of puncture protection on the top, as well as 2mm of sidewall protection from sharp objects and rocks.
Whether you are a city biker, adventure tourer or prefer the off-road, downhill or gravel trails, Tannus Armour gives you increased grip and vibration dampening for a smoother, more comfortable and enjoyable ride.
Your size?
Almost all tires have the size written on them. Have a look on the side of your tire to check. You are looking for two numbers with an “x” in the middle.
City or touring bike?
If you have a city or touring bike, there will often be the letter “C” after one of the numbers.
| SIZE | SIZE (ETRTO) | RECOMMENDED TUBE SIZE | TUBE ETRTO | RIM WIDTH | WEIGHT (g) |
|---|---|---|---|---|---|
| 700 x 35-40C | (35-40)-622 | 700 x 20-28C | (20-28)-622 | 19-25C | 260 |
| 700 x 42-47C | (42-47)-622 | 28” x 1.1”-1.5” | (28-49)-622 | 19-25C | 290 |
| 26” x 1.6”-1.9” | (42-44)-559 | 26” x 1.1-1.5” | (28-40)-559 | 19-25C | 260 |
| 26” x 1.95”-2.1” | (50-54)-559 | 26” x 1.75”-1.95” | (44-50)-559 | 19-33C | 300 |
| 26” x 2.1”-2.5” | (54-63)-559 | 26” x 1.95”-2.1” | (44-50)-559 | 19-33C | 300 |
| 27.5” x 1.95”-2.1” | (50-54)-584 | 27.5” x 1.75”-1.95” | (44-50)-584 | 19-33C | 310 |
| 27.5” x 2.1”-2.5” | (54-63)-584 | 27.5” x 1.95”-2.1” | (47-54)-584 | 19-33C | 310 |
| 29” x 1.95”-2.1” | (50-54)-622 | 29” x 1.75”-1.95” | (44-50)-622 | 19-33C | 320 |
| 29” x 2.1”-2.5” | (54-63)-622 | 29” x 1.95”-2.1” | (47-54)-622 | 19-33C | 320 |
| 20″ x 1.95 -2.1 | (50-54)-406 | 20″ x 1.75″ – 1.95″ | (44-50)-406 | 19-33C | 220 |
| 20″ x 2.1 – 2.5 | (54-63)-406 | 20″ x 1.95″-2.1″ | (47-54)-406 | 19-33C | 220 |
| 24″ x 1.95 -2.1 | (50-54)-507 | 24″ x 1.75″- 1.95″ | (44-50)-507 | 19-33C | 270 |
| 24″ x 2.1 – 2.5 | (54-63)-507 | 24″x 1.95″ – 2.1″ | (47-54)-507 | 19-33C | 270 |
| 700 x 28-34C | (28-34)-622 | 700x 20-25C | (20-25)-622 | 16-25C | 200 |
