Serial 1 Comparison
Serial 1 Gen 2 E-Bike Comparison
| Features | Bash/MTN (Gen 2) | Rush/CTY (Gen 2) | Rush/CTY Step-Thru (Gen 2) | Mosh/CTY (Gen 2) |
|---|---|---|---|---|
| MSRP | $5,599 | $6,499 | $5,599 | $4,699 |
| Max Speed Assist | 25 Km/h | 25 Km/h | 25 Km/h | 25 Km/h |
| Sizes | S, M, L, XL | S, M, L, XL | S, M, L | S, M, L, XL |
| Colors | -Yucca Tan / Gloss Graffiti |
-Gloss Black / Matte Black -Ruby Red / Matte Black |
-Serene Blue / Matte Black -Gloss Black / Matte Black |
-Rowdy Blue / Matte Black -Matte Black / Gloss Black |
| Motor | Brose S Mag | Brose S Mag | Brose S Mag | Brose S Mag |
| Torque | 90 Nm / 66 ft. lb. | 90 Nm / 66 ft. lb. | 90 Nm / 66 ft. lb. | 90 Nm / 66 ft. lb. |
| Removable Battery | 529 Wh | 706 Wh | 529 Wh | 529 Wh |
| Drivetrain | Single-speed, freewheel | Enviolo Automatiq CVT hub | Enviolo Automatiq CVT hub | Single-speed, freewheel |
| Final Drive | Gates Carbon Drive belt | Gates Carbon Drive belt | Gates Carbon Drive belt | Gates Carbon Drive belt |
| Seat Post | SR Suntour NCX Suspension | Standard | Standard | Standard |
| LED Headlight | ✓ | ✓ | ✓ | ✓ |
| LED Tail Lights | ✓ | ✓ | ✓ | ✓ |
| LED Brake Lights | ✓ | ✓ | ✓ | ✓ |
| LED Signature Light | ✓ | ✓ | ✓ | ✓ |
| Lockable Glove Box | ✓ | ✓ | ||
| Integrated Fenders | ✓ | ✓ | ||
| Integrated Racks | ✓ | ✓ | ||
| Mobile App Connectivity | ✓ | ✓ | ✓ | ✓ |
| Integrated USB-C Charger | ✓ | ✓ | ✓ | ✓ |



