Super73 Comparison
Below is a comparison of the key features for each bike. Please note that there may be additional differences not listed here. For a detailed breakdown of each model's features, visit their respective product pages.
Super73-Z Miami
PERFORMANCE
Range | 40-56 km* *40+ km of range at 32 km/h under Class-2 throttle-only operation | 40-56 km* *40+ km of range at 32 km/h under Class-2 throttle-only operation |
Charge Time | 5 hrs | 5 hrs |
Battery | 480Wh (48V 10Ah) UL2271 Compliant | 480Wh (48V 10Ah) UL2271 Compliant |
Motor | 500w nominal | 500w nominal |
Throttle | Thumb Throttle | Thumb Throttle |
Gearing & Rear Derailleur | Single Speed | Single Speed |
DIMENSIONS
Z Miami | Z Miami SE | |
---|---|---|
Vehicle Weight | 27kg | 27kg |
Length x Width x Height | 64"x25"x39" | 64"x25"x39" |
Rider Weight Limit | 147kg | 147kg |
Recommended Rider Height | 4'6" - 5'11" | 4'6" - 5'11" |
Seat Height | 28" | 28" |
FRAMESET
Z Miami | Z Miami SE | |
---|---|---|
Frame | Aluminum | Aluminum |
Suspension (if applicable) | Rigid | Front Only / Rear Rigid |
Brakes | Mechanical | Hydraulic |
Tires | Trooper / 4" Front & Rear | MAXXIS SuperSucker / 4.5" Front / 5" Rear |
Inner Tubes | 20" x 4" | 20" x 4.5/5" |
LIGHTS & HORN
Z Miami | Z Miami SE | |
---|---|---|
Head Light | Yes (Panthro Blue), No (Obsidian, Metallic Aluminum, Prickly Pink, Sriracha) | Yes |
Tail Light | Yes (Panthro Blue), No (Obsidian, Metallic Aluminum, Prickly Pink, Sriracha) | Yes |
Horn | No | No |
Super73-ZX
PERFORMANCE
Range | 56-72 km* *56+ km of range at 32 km/h under Class-2 throttle-only operation | 40-56 km* *40+ km of range at 32 km/h under Class-2 throttle-only operation | 56-72 km* *56+ km of range at 32 km/h under Class-2 throttle-only operation |
Charge Time | 7-8 hrs | 5 hrs | 7-8 hrs |
Battery | 720 Wh (48V 15Ah) UL2271 Compliant | 480Wh (48V 10Ah) UL2271 Compliant | 720 Wh (48V 15Ah) UL2271 Compliant |
Motor | 600w nominal | 600w nominal | 600w nominal |
Throttle | Thumb Throttle | Thumb Throttle | Thumb Throttle |
Gearing & Rear Derailleur | Single Speed | 8 speed | 8 speed |
DIMENSIONS
ZX SE | Z Adventure | Z Adventure SE | |
---|---|---|---|
Vehicle Weight | 29kg | 33kg | 34kg |
Length x Width x Height | 68" x 27.5" x 42" | 68" x 28.5" x 43.5" | 68" x 28.5" x 43.5" |
Rider Weight Limit | 147kg | 147kg | 147kg |
Recommended Rider Height | 5'1" - 6'8" | 5'1" - 6'8" | 5'1" - 6'8" |
Seat Height | 31" | 31" | 31" |
FRAMESET
ZX SE | Z Adventure | Z Adventure SE | |
---|---|---|---|
Frame | Aluminum | Aluminum | Aluminum |
Suspension (if applicable) | Front Only / Rear Rigid | Front Only / Rear Rigid | Front Only / Rear Rigid |
Brakes | Hydraulic | Hydraulic | Hydraulic |
Tires | MAXXIS SuperSucker / 4.5" Front / 5" Rear | GRZLY / 4.5" Front / 5" Rear | GRZLY / 4.5" Front / 5" Rear |
Inner Tubes | 20" x 4.5/5" | 20" x 4.5/5" | 20" x 4.5/5" |
LIGHTS & HORN
ZX SE | Z Adventure | Z Adventure SE | |
---|---|---|---|
Head Light | Yes | LED | LED |
Tail Light | Yes | LED | LED |
Horn | No | Yes | Yes |
Super73-S Series
PERFORMANCE
S Adventure
|
||
---|---|---|
Range | 56-72 km* *56+ km of range at 32 km/h under Class-2 throttle-only operation | 64-120 km* *64+ km of range at 32 km/h under Class-2 throttle-only operation |
Charge Time | 5 hrs | 6-7 hrs |
Battery | 720 Wh (48V 15Ah) UL2271 Compliant | 960Wh (48V 20Ah) UL2271 Compliant |
Motor | 750w nominal | 750w nominal |
Throttle | Thumb Throttle | Thumb Throttle |
Gearing & Rear Derailleur | Single Speed | 8 speed |
DIMENSIONS
S2 SE | S Adventure | |
---|---|---|
Vehicle Weight | 32 kg | 36 kg |
Length x Width x Height | 175 x 64 x 107 cm | 177 x 72 x 110 cm |
Rider Weight Limit | 147 kg | 147 kg |
Recommended Rider Height | 5'1" - 6'8" | 5'1" - 6'8" |
Seat Height | 79 cm | 79 cm |
FRAMESET
S2 SE | S Adventure | |
---|---|---|
Frame | Aluminum | Aluminum |
Suspension (if applicable) | Front Only / Rear Rigid | Front Only / Rear Rigid |
Brakes | Hydraulic | Hydraulic |
Tires | MAXXIS SuperSucker / 4.5" Front / 5" Rear | GRZLY / 4.5" Front / 5" Rear |
Inner Tubes | 20" x 4.5/5" | 20" x 4.5/5" |
LIGHTS & HORN
S2 SE | S Adventure | |
---|---|---|
Head Light | LED | LED |
Tail Light | LED | LED |
Horn | No | Yes |
Super73-R Series
PERFORMANCE
Range | 64-88 km* *64+ km of range at 32 km/h under Class-2 throttle-only operation | 64-88 km* *64+ km of range at 32 km/h under Class-2 throttle-only operation |
Charge Time | 6-7 hrs | 6-7 hrs |
Battery | 960Wh (48V 20Ah) UL2271 Compliant | 960Wh (48V 20Ah) UL2271 Compliant |
Motor | 750w nominal | 750w nominal |
Throttle | Thumb Throttle | Thumb Throttle |
Gearing & Rear Derailleur | 8 speed | 8 speed |
DIMENSIONS
R Adventure | R Adventure SE | |
---|---|---|
Vehicle Weight | 40 kg | 40 kg |
Length x Width x Height | 178 x 72 x 110 cm | 178 x 72 x 110 cm |
Rider Weight Limit | 147 kg | 147 kg |
Recommended Rider Height | 5'3" - 6'8" | 5'3" - 6'8" |
Seat Height | 81 cm | 81 cm |
FRAMESET
R Adventure | R Adventure SE | |
---|---|---|
Frame | Aluminum | Aluminum |
Suspension (if applicable) | Full / Front + Rear Adjustable | Full / Front + Rear Adjustable |
Brakes | Hydraulic | Hydraulic |
Tires | GRZLY / 4.5" Front / 5" Rear | GRZLY / 4.5" Front / 5" Rear |
Inner Tubes | 20" x 4.5/5" | 20" x 4.5/5" |
LIGHTS & HORN
R Adventure | R Adventure SE | |
---|---|---|
Head Light | LED | LED |
Tail Light | LED | LED |
Horn | Yes | Yes |