erial 1 - MOSH/CTY (Gen 2) | Electric Bike
great bike runs smooth happy with my purchase
Serial 1
Pickup available at 55, 76B Edinburgh Rd, 2204, Marrickville
Usually ready in 24 hours
Click here to find out store location, our doors are always open to anyone wanting to test ride one of our products or simply have a look.
Our opening hours:
Mon-Fri: 9am to 5pm
Sat: 9am to 4pm
The lithium-ion battery is integrated into the lower frame for sleek style and convenient removal for off-the-bike charging. Depending on terrain, the MOSH/CTY has a range of 35-105 mi/55-170 km and takes just 4.7 hours for a full charge.
Delivers a quick launch from standing start and conquers the most challenging hills with 90 Nm/66 ft. lbs. of torque. Fine-tune your level of assistance with four power modes: Eco, Tour, Sport, and Boost.
Gates Carbon Drive belt is smooth, quiet and maintenance free. It requires none of the frequent lubrication or adjustment of a chain-drive system. It never gets greasy or messy.

| Category | Specification | Details |
|---|---|---|
| Frame | Frame | Hydroformed aluminum, welded construction, internal routing |
| Colors | Rowdy Blue/Matte Black; Matte Black/Gloss Black | |
| Fork | Aluminum | |
| Sizes | S, M, L, XL | |
| Storage Compartment | Dimensions | 206 mm x 70 mm x 42 mm |
| Motor | Motor | Brose S Mag, mid-drive mounting |
| Torque | 90Nm / 66 ft. lb. | |
| Maximum Assistance Speed | 25 km/h | |
| Controller | Brose Allround LCD color display | |
| Ride Modes | Eco, Tour, Sport, Boost | |
| Battery System | Battery | 529Wh, integrated, removable |
| Range | 56–169 km (depends on ride mode and terrain) | |
| Charge Time | 0–75% = 2.6 hrs, 75–100% = 2.1 hrs | |
| Connectivity | App | Coming Soon Serial 1 App |
| Features | Digital Security with Pinpoint accuracy, Turn-by-Turn Navigation, Record My Ride, Ride Dashboard | |
| Integrated Device Charger | USB-C plug (up to 10W, depending on mobile device) | |
| Drivetrain | Transmission | Single speed, freewheel |
| Final Drive | Gates Carbon Drive belt | |
| Components | Wheels | 27.5 x 35 mm alloy rims with Sapim stainless steel spokes |
| Tires | Schwalbe Super Moto-X 689.5 x 71 mm | |
| Brakes | TRP hydraulic two-piston-caliper disc brakes (front & rear), 203 mm x 1.8 mm rotors | |
| Kickstand | Rear-mounted, adjustable length | |
| Lighting | Front Light | LED headlight |
| Rear Light | Integrated LED tail lights with brake light | |
| Signature Light | Illuminated headtube light | |
| Weight | Weight | 22 kg (Size Large) |
| Weight Limit | Max combined weight of 127 kg (bike, rider, cargo) |

Each state in Australia has slightly different requirements in regards to what defines an ebike (EPAC) however most states have a permissible level of continuous running power of between 250w-500w.
Before using this vehicle, check the applicable local laws relating to your intended use of the vehicle on roads and road related areas.
Your cart is currently empty.
Start Shopping